| 5" gauge Britannia |
| The numbered part of the menu to refers to the drawings and each has its own page containing information on how I made all of the parts on each of the drawings, including assembly information where appropriate. Although the drawings generally describe what is in the title, the draughtsman used any spare space to add bits and pieces so there are sometimes components that one would expect to find elsewhere. |
| Assembly & Alignment | Drawing Errors | 1. Mainframes | 2. Pony Frames | 3. Main Axles | 4. Coupling Rods |
| 5. Bogie | 6. Pony Truck | 7. Brakes, Sanding Gear | 8. Cylinders | `9. Link Motion | 10. Oil Pumps, Saddle |
| 11. Smokebox | 12. Boiler Detail | 13. Boiler Fittings | 14. Superheater, Ashpan | 15. Valves, Pipework | 17. Cab Fittings, Clothing |
| 18. Cab & details | 19. Footplates & details | 21. Tender Frames, Axles | 22. Tender WPU, Brakes | 23. Tender Body | 24. Tender Body, Filter |
| Sub-assemblies and General Overview | |||
|
This section is for photos of the various sub-assemblies and for an up-to-date
picture of how far the project has progressed to date. Some of these pictures
will be linked to from other pages but the general overview pictures do
not belong anywhere else. |
|||
| General Locomotive Pictures | |||
| Front Bogie (sub-assembly) | |||
| Rear Pony Truck (sub-assembly) | |||
| Tender Chassis | |||
| Tender Tank | |||
| Smokebox | |||
| Boiler | |||
| Cab | Plumbing | ||
| Final Assembly | |||
Website Created by Steve Sharman. Copyright © 2015 Steve Sharman. All rights reserved |